T300-EAC3000
- Product details
- Data download
- Video and Documents
The EAC3000 is a mid-to-large enterprise-level gateway based on the CAPWAP protocol.
The product is equipped with 6 2.5Gbps network ports, 4 10Gbps optical ports, WAN/LAN interchange, and can be configured with multiple WANs. It features WAN load balancing, multi-operator access, line backup, network stacking, and policy routing, among other multi-WAN features.
It supports intelligent traffic control, internet behavior management, network firewall, VPN settings, remote access control management, and other functions.
It can accommodate up to 3072 terminal users and provides a high-speed network. It maximally defends against network storms and ensures the normal operation of the network.
It can serve as the main router in the network or a bypass AC. It can manage and configure 3072 thin APs. Later, it can also be remotely managed and maintained. Even in different cities and different networks, administrators can monitor, manage, and configure the main page of EAC3000 at any time. The product has the characteristics of high performance, easy installation, and easy maintenance, significantly reducing the manpower and material costs in network layout.
EAC3000 can be used as an authentication gateway to connect to the cloud platform, enabling authentication methods such as advertising authentication, user authentication, and SMS authentication.
The product is widely applicable: such as small and medium-sized enterprises, urban villages, hotels, internet cafes, shopping malls, and other places.
Hardware Parameters
Product size | 500*440*88mm(L×W×H) |
Power supply | 250W、100~264V AC voltage input |
External interface / Protection level | Reset button: 1 Indicator lights: 4 AC power interface, square head: 1 2.5GbE RJ45: 6 Console: 1 USB3.0: 2 10G SFP interface: 4 VAB display interface: 1 |
Indicator light | SFP、PWR、HDD、WAN/LAN |
Memory | 3200MHz DDR4 SO-DIMM Capacity: 16GB |
Storage | 1 x mSATA,1×M.2 SSD、1 x 3.5" Hard disk, with a capacity of 1TB |
Certification | CE 、FCC 、CCC |
Work environment | Operating temperature: -20 to +55°C Storage temperature: -40 to +75°C Humidity: 5 to 95% (no condensation) |
Feature Data
Basic Features | Connection method: Static address, DHCP, PPPoE, bypass mode, static routing function Maximum number of APs managed: 3072 Device functions: Centralized/remote management of AP configuration, one-click intelligent traffic control, multi-line diversion, self-adaptive priority SMS authentication: Local authentication, remote authentication Network protocols: DDNS, VPN management |
Behavior management | Comprehensively block P2P software, P2P traffic control and bandwidth allocation, file transfer, URL filtering, and network behavior management. |
Broadband control | IP-based broadband control, IP-based session control, bandwidth guarantee/limitation, time-based strategies |
Load balancing | Multiple WANs, multiple operator access, intelligent load balancing, line backup, speed overlay, policy routing, protocol binding, online detection |
System service | Backup configuration information, restore configuration information, restore factory settings, immediate restart, firmware upgrade, time management including system display time and time synchronization, system logs |
Safety Center | IP filtering, MAC filtering, website filtering, URL/keyword filtering, port mapping, DMZ, RCP/UDP/ICMP flood defense, blocking TCP scanning, blocking PING WAN port |
Product packaging size/weight
Product weight (kg) | 17KG |
Product dimensions (mm) | 500*440*88mm |
Packaging size (cm) | 610x580x260mm |
Product packaging weight (kg) | 20KG |
Outer box dimensions (cm) | 620x590x290mm |
Container weight estimate (kg) | 22kg |
Product dimensions diagram

Standard accessories



















Click to download document materials



