5G Home Modem CPE Wireless Router 300Mbps WiFi SIM Card Slot 1 1000Mbps Ethernet LAN Port
May problema po ba
Mangyaring makipag-ugnayan sa amin para paglingkuran ka!
1. Ang pinakabagong teknolohiya ng 5G, walang-problema at high-speed na Internet access;
2. Higit pang mga network interface disenyo, maaaring magbigay ng wired network para sa iba pang mga kagamitan.;
3. Built-in na maramihang mga antenna, makatwirang panloob na layout, malakas at matatag na signal reception, omnidirectional coverage;
4. I-plug ang SIM card, magpadala ng WiFi signal, madaling magkaroon ng network;
5. Portable na disenyo, opsyonal na may isang bersyon ng baterya, anumang oras, kahit saan, na may isang network;
Tampok | Paglalarawan | |
| Form Factor | 5G Router |
Interface | Network | 1 * 1000Mbps LAN |
Boses | 1*RJ11 | |
SIM | 2FF sim | |
Button | reset / wps / baterya / kapangyarihan | |
Baterya | 7.4V | |
D at T | Boltahe ng input:12V-1.5A | |
Solusyon | Module ng 5G | RG500U |
WFI Module | FC06E | |
5G / 4G / 3G | Antenna | 4x4 MIMO Max |
Max transmiter | WCDMA:Class 3(24 dBm+1/-3 dB) | |
LTE-FDD:Class 3(23 dBm±2 dB) | ||
LTE-TDD:Class 3(23 dBm±2 dB) | ||
5G NR n1 :Class 3(23 dBm±2 dB) | ||
5G NR n28 :Class 3 (23 dBm+2/-2.5 dB) | ||
5G NR n77/n78/n79 :Class 3(23 dBm+2/-3 dB) | ||
5G NR n41/n78/n79 HPUE:Class 2 (26 dBm+2/-3 dB) | ||
Tampok na LTE | maximum na suporta CA:bumababa3CC,uplink2CC | |
Suporta 1.4 / 3 / 5 / 10 / 15 / 20 MHz RF bandwidth | ||
Suportahan ang mga upstream modulation scheme kabilang ang QPSK, 16QAM, at 64QAM. | ||
Suportahan ang mga scheme ng downstream modulation kabilang ang QPSK, 16QAM, 64QAM, at 256QAM. | ||
Suportahan ang 2x2 MIMO para sa downstream | ||
LTE: Maximum na bilis ng downstream ng 600 Mbps, maximum na bilis ng upstream ng 150 Mbps. | ||
Tampok na UMTS | Sinusuportahan ang 3GPP Release 9 DC-HSDPA, HSDPA, HSUPA, HSPA+, at WCDMA | |
5G NR Tampok | Sinusuportahan ang 3GPP Release 9 DC-HSDPA, HSDPA, HSUPA, HSPA+, at WCDMA | |
WLAN | antena ng WFI | Panloob na antenna |
WiFi protocol | IEEE 802.11 a/b/g/n/ac/ax | |
Dalas | 2.4 GHz WLAN:2.400-2.4835 GHz | |
Rate | 1.7 Gbps rate ng data (2×2+2×211ax DBS) | |
2.4G Max | 802.11b/1Mbps 21dbm | |
802.11g/54Mbps 19dbm | ||
802.11n/HT40 MCS7 18dbm | ||
802.11ax / HE40 MCS11 17dbm | ||
5G Max. | 802.11a/54Mbps 18dbm | |
802.11n/HT40 MCS7 18dbm | ||
802.11ac/VHT80 MCS9 17dbm | ||
802.11ax / HE80 MCS11 16.5dbm | ||
Software | Wika | Tsino&Ingles |
APN Setting | Sinusuportahan | |
Mga Setting ng Device | Sinusuportahan | |
Mga Setting ng WFI | Sinusuportahan | |
Mga Setting ng Pag routing | Sinusuportahan | |
Mga Setting ng Firewall | Sinusuportahan | |
Inggit | Pagpapatakbo | -20 hanggang 60°C |
Imbakan | -40 hanggang 85°C |
123 | 321 | 31 |
321 | 312 | 31 |
Copyright © 2024 Shenzhen Libtor Technology Co., Ltd. - Patakaran sa privacy
粤ICP备11103969号