T300-310G
- Product details
- Data download
- Video and Documents
Hardware Parameters
Product size | 96.4*67.5*30mm(L×W×H)(antenna interface excluded) |
Power supply | Dc power supply: 12-24V / 1A |
GPS | Customizable GNSS positioning module, supporting RTK technology, and capable of using a variety of satellite systems (GPS, GLONASS, Beidou, WAAS, EGNOS, MSAS, GAGAN) as a mixed engine. |
External interface Protection grade | Reset key: 1 Indicator lights: 4 Antenna interface: 1-4 (optional) SIM card slot: 1 DC power interface: 1 (2.1mm round head power interface) RS 232/485 interface: 1 (optional)(2.0mm 4-pin connector) LAN ports: 2 (LAN 1 is WAN/LAN adaptive) Protection level: IP30 |
Indicator light | LINK, SYS, WAN/LAN1 to LAN2 |
Antenna | SMA external rotating inner hole |
Storage memory | Storage :8MB, memory: 64MB |
Authentication | CE, FCC, CCC |
Power consumption (current) | 4G: less than 400 mA 5G: less than 800mA |
Operating temperature Humidity | Operating temperature: -20 to +70 ° C Storage temperature: -40 to +80 ° C Humidity: 5 to 95% (non-condensing) |
Feature Data
Basic Features | 4G Internet Protocol: 4G Dial-up Internet via DHCP/Static IP/PPPoE Supported User Count: Wired: 253, Wireless: 30 VPN Protocols: PPTP Client, L2TP Client (supported only in dedicated network version) Wi-Fi Protocols: IEEE 802.11b/g/n Network Features: NAT, DNAT, DMZ, Port Forwarding |
WLAN Security Consultative | OpenSystem, WPA-PSK, WPA2-PSK, WPAPSK/WPA2 PSK, WPA1 / WPA2 |
Operating frequency band | 2400-2483.5 MHz |
WiFi transmission Rate/Data | Transfer rate: 300Mbps(MAX) (theoretical maximum) WiFi data: 802.11n:-66 dBm at 300 Mbps/HT 40 MCS7:+1 3.5 dBm 802.11b:-86dBm at 11Mbps/CCK :+18 dBm 802. 11g:-73dBm at 54Mbps/OFDM: +1 3 .5 dBm |
System Services | Virtual servers, port triggers, serial port services, firewalls, MAC filtering, access control, port blocking, regional Settings, factory reset, NTP server Settings, backup system information, software upgrades, remote management |
Operating system Browser Requirements | System :Windows XP/VISTA, Linux 2.6, Windows 7 , MAC OS: 1 0.3.7 ; Browser :IE:6.0 Safari:1.2.4 Firefox:2.0.0.8 |
Product packaging size/weight
Product weight (g) | 285g |
Product dimensions (mm) | 96.4*67.5*30mm |
Packaging size (cm) | 25*16*7cm |
Product packaging weight (kg) | 0.5kg |
Outer box dimensions (cm) | 71.3*44.3*26.8cm |
Container weight estimate (kg) | 24kg |
Optional frequency bands
4G band | CN(Domestic - default) : FDD-LTE B1/3/5/8 TDD-LTE B38/39/40/41 EU(Europe) : FDD-LTE B1/3/5/7/8/20 TDD-LTE B38/39/40/41 NA(North America) : FDD-LTE B2/3/4/5/7/8/12/13/17/25/26/66 TDD-LTE B41 SA(South America) : FDD-LTE B2/4/5/7/8/28 TDD-LTE B40 J(Japan) : FDD-LTE B1/3/8/18/19/26 TDD-LTE 41 GL(Global) : FDD-LTE B1/2/3/4/5/7/8/17/20/28 TDD-LTE B38/39/40/41 |
5G band (Optional) | CN(Domestic/Asia) : 5G NR NSA:N41/N78/N79 5G NR SA:N1/N8/N28/N41/N78/N79 LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41 WCDMA:B1/B8 5G DL 4x4 MIMO:N41/N78/N79 |
Housing positioning holes

Standard accessories




















Click to download document materials



