T300-1800
- Product details
- Data download
- Video and Documents
Hardware Parameters
Product size | 149*126*46mm (Length×Width×Height) (excluding the fixed ear and antenna) |
Power supply | DC power supply: 7-35V/3A, reverse polarity protection, surge protection |
GPS | Customizable GNSS positioning module, supporting RTK technology, and capable of using a variety of satellite systems (GPS, GLONASS, Beidou, WAAS, EGNOS, MSAS, GAGAN) as a mixed engine. |
External interface Protection grade | Reset key: 1 Indicator lights: 6 Antenna interface: 2-13 (optional) SIM card slot: 1 Power: 4-pin 2.5mm industrial DC power socket, 2.1mm x 5.5mm center pin DC jack RS232 & RS485 interface: 1 (3.5mm 6-pin EDGK socket, supports standard RS485 and RS232 serial protocols) LAN ports: 5 (LAN1 is WAN/LAN adaptive), 3kV lightning protection (customizable), POE input (customizable) Protection rating: IP30 |
Indicator light | LINK, SYS, WAN/LAN1 to LAN2 |
Antenna | SMA external rotating inner hole |
Storage memory | Storage :8MB, memory: 64MB |
Authentication | CE, FCC, CCC |
Power consumption (current) | 4G: less than 400 mA 5G: less than 800mA |
Operating temperature Humidity | Operating temperature: -20 to +70 ° C Storage temperature: -40 to +80 ° C Humidity: 5 to 95% (non-condensing) |
Feature Data
Basic Features | Internet Protocol: 4G /5G dial-up DHCP/Static /PPPoE dial-up /WiFi relay Number of supported users: Wired: 253, wireless: 128 WiFi Protocol: IEEE802.11b/g/n Network functions: NAT, DNAT, DMZ, port forwarding Port protocols: MODBUS, MODBUS slave, MQTT gateway | |
VPN | OpenVPN Client、 IPSecVPN Client、PPTP VPN Client、L2TP VPN Client | |
Operating frequency band | 2412-2472MHz、5180-5825Mhz | |
WiFi transmission Rate/Data | Transmission Rate: 1800 Mbps (MAX) Wi-Fi Data: 2.4G Speed: 573 Mbps (Max) 2.4G Power: 21 dB (-2 dBm+) 5.8G Speed: 1201 Mbps (Max) 5.8G Power: 21 dB (-2 dBm+) | |
Firmware customization | Operating System: Linux operating system based on OpenWrt Supported languages: BusyBOS sheel,Lua,C,C++ Development tools: Provide SDK packages with built-in environments and contact us for custom development based on requirements documentation | |
WLAN Security Consultative | OpenSystem, WPA-PSK, WPA2-PSK, WPAPSK/WPA2 PSK, WPA1 / WPA2 | |
System Services | Virtual servers, port triggers, serial port services, firewalls, MAC filtering, access control, port blocking, regional Settings, factory reset, NTP server Settings, backup system information, software upgrades, remote management | |
Operating system Browser Requirements | System :Windows XP/VISTA, Linux 2.6, Windows 7 , MAC OS: 1 0.3.7 ; Browser :IE:6.0 Safari:1.2.4 Firefox:2.0.0.8 | |
Device Management | WEB UI | HTTP/HTTPS, status, configuration, local firmware updates, troubleshooting, Syslog |
FOTA upgrades | Cloud platform server update | |
SSH/TELNET | SSH(v1,v2), telnet | |
TR-069 | OpenACS, EasyCwm p, ACSLite, tGem, Libre ACS, Genie ACs, Free ACS, LibCWMP, Friendly tech(customizable) | |
SNMP Network Management | SNMP(v1, v2, v3)(customizable) | |
Remote Interface Protocol | API management based on HTTP/HTTPS (customizable) | |
MODBUS | MODBUS TCP Status/Control (customizable) | |
Product packaging size/weight
Product weight (g) | 1100g |
Product dimensions (mm) | 149*126*46mm |
Packaging size (cm) | 385*220*64cm |
Product packaging weight (kg) | 1kg |
Outer box dimensions (cm) | 71.3*44.3*26.8cm |
Container weight estimate (kg) | 22kg |
Optional frequency bands
4G band | CN:FDD-LTE B1/3/5/8 TDD-LTE B38/39/40/41 EU:FDD-LTE B1/3/5/7/8/20 TDD-LTE B38/39/40/41 AU:FDD-LTE B1/3/5/7/8/20/28 TDD-LTE B38/40/41 NA:FDD-LTE B2/3/4/5/7/8/12/13/17/25/26/66 TDD-LTE B41 SA:FDD-LTE B2/4/5/7/8/28 TDD-LTE B40 J:FDD-LTE B1/3/8/18/19/26 TDD-LTE 41 GL:FDD-LTE B1/2/3/4/5/7/8/17/20/28 TDD-LTE B38/39/40/41 |
5G band (Optional) | CN:5G NR NSA:N41/78/79 5G NR SA:N1/8/28/41/78/79 LTE-FDD B1/3/5/8 LTE-TDD:B34/38/39/40/41 EA:5G SA&NSA:N1/3/5/7/8/20/28/38/40/41/71/77/78/79 LTE-FDD:B1/3/5/7/8/18/19/20/28/32 LTE-TDD:B34/38/39/40/41/42 GL5GNR SA:n1/2/3/5/7/8/12/20/25/28/38/40/41/48/66/71/77/78/79 5G NR NSA:n38/41/77/78/79 LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD:B34/38/39/40/41/42/43/48 |
Housing positioning holes


Standard accessories


















Click to download document materials



