T300-G
- Product details
- Data download
- Video and Documents
5G industrial router for remote monitoring / solar / vending .
Product Introduction
This device is a high-performance 5G broadband wireless router. CPE stands for Customer Premise Equipment, which literally means "customer-premises equipment". "Pre-positioned" implies that the usage location and scenario of CPE is "one step ahead" of us. It converts the signals provided by the operator or wired broadband signals into broadband or Wi-Fi signals that we can directly use. And 5G CPE is an emerging 5G terminal device in the "5G era". Because it is equipped with a 5G chip, it can convert the 5G signals sent by the base station into broadband/Wi-Fi signals, further enhancing the internet experience for users. By inserting a SIM card, the device has internet access as long as it is powered on, and it can be flexibly moved to other places, providing internet access anytime and anywhere.
Countries | 4G/5G network solutions | Wireless network | Number of slots | Serial port Protocol | Custom content |
CN= China Version EU= European version NA= North American version GL= Global Edition SA= South American version JP= Japanese version AU= Australian version | A= Domestic Q= Qualcomm V=4G private network R=Redcap H= hisilicon | W0= No WiFi W4=WiFi4 W5=WiFi5 W6=WiFi6 | S1= Single card S2= Dual cards | RS232 RS485 TTL | DO POE GPS ESIM |
Example: G-CN-5GA-W6-S2-; Version G, China 5G domestic solution, Dual band WiFi6, Dual card,, no customization Note: Some versions do not allow customization of the above content. | |||||
Hardware Parameters
Product size | 292*152*36.5mm(L×W×H) |
Power supply | DC:12V/1.5A |
External interface / Protection level | Power button: 1 WPS button: 1 Backup battery: 1 Reset button: 1 Indicators: 4 SIM card slot: 1 DC power interface: 1 (2.1mm round-head power interface) LAN port: 1 (10/100/1000Mbps auto-adaptive) Telephone port: 1 |
Battery | 7.4V |
Indicator light | PWR, WiFi, 5G, 4G, network port indicator light |
Antenna | Built-in antenna |
Storage memory | Flash memory: 1GB, Memory: 256MB |
Certification | CE 、FCC 、CCC |
Power consumption (current) | <12W |
Work environment | Operating temperature: -20 to +60℃ Storage temperature: -40 to +85℃ Humidity: 5 to 95% (no condensation) |
Feature Data
Basic Features | Work mode: Routing mode, Bridging mode Internet access method: Network connection method (Broadband Dial-up, Dynamic IP, Static IP), DNS (Automatic acquisition, Manual input), Local Area Network settings, Guest network address pool Supported number of users: Wired/Wireless: 128 WiFi protocol: IEEE802.11b/g/n/ac/ax Port protocol: NAT, DNAT, DMZ, Port forwarding | |
Operating frequency band | 2400-2483MHz、5180-5825Mhz | |
WiFi transmission Rate/Data | Transmission rate: 1800Mbps (MAX) WiFi data: 2.4G speed: 573Mbps (Max) 2.4G power: 14dB (±2dB) 5.8G speed: 1201Mbps (MAX) 5.8G power: 12dB (±2dB) | |
VPN | PPTPVPN Client、L2TPVPN Client | |
WLAN Security Consultative | WPA-PSK 、WPA2-PSK、WPAPSK/WPA2PSK、 WPA1/WPA2 | |
System Services | Firewall, port blocking, virtual server, DMZ, port triggering, serial service, advanced network settings: IPv6, relay mode, static IP, dynamic IP, IPTV, guest network, parental control | |
Operating system Browser Requirements | System :Windows XP/VISTA, Linux 2.6, Windows 7 , MAC OS: 1 0.3.7 ; Browser :IE:6.0 Safari:1.2.4 Firefox:2.0.0.8 | |
Equipment Management | Management | SNTP, password modification, backup/upgrade, restart/reset, log |
setup wizard | Quick Configuration Wizard | |
supervisor mode | WEB remote management, TR069 remote management (not yet available to ordinary users) | |
state | Internet connectivity status, router status, WiFi status, main network users, guest network users, IPv4/IPv6 status | |
WPS button | The WPS function button. Press it briefly to activate the PBC function. | |
Product packaging size/weight
Product weight (g) | 552g |
Product dimensions (mm) | 292*152*36.5mm |
Packaging size (cm) | 22*22*12cm |
Product packaging weight (kg) | 1kg |
Outer box dimensions (cm) | 71.3*44.3*26.8cm |
Container weight estimate (kg) | 22kg |
Optional frequency bands
5G band (Optional accessories) | CN:5G NR NSA:N41/78/79 5G NR SA:N1/8/28/41/78/79 LTE-FDD B1/3/5/8 LTE-TDD:B34/38/39/40/41 EA:5G SA&NSA:N1/3/5/7/8/20/28/38/40/41/71/77/78/79 LTE-FDD:B1/3/5/7/8/18/19/20/28/32 LTE-TDD:B34/38/39/40/41/42 |
Standard accessories


















Click to download document materials



