T300-N540
- Product details
- Data download
- Video and Documents
Product overview
1) Industrial-grade components with anti-high and low-temperature design, built-in multiple protections such as static electricity, surge, and rapid pulse group, easily adapt to various harsh environments, ensuring long-term stable and reliable operation.
2) Designed with an outdoor IP65-rated shell, providing protection against wind, rain, dust, and sun exposure, easily adapting to various outdoor harsh environments.
3) Professional RF circuit calibration to enhance RF transmission power and receive sensitivity, improving wireless transmission distance, performance, and stability.
4) Flexible power supply options, supporting 24V PoE remote power supply and 12V DC local power supply, with a high PoE Ethernet remote power supply distance of up to 70 meters.
5) Provides 802.11a/n/ac WiFi 450Mbps wireless transmission, paired with high-gain antennas, achieving a range of 3000 meters in open environments; also provides 10/100Mbps wired access, with a total throughput of 90+Mbps.
6) Default bridged SSID hiding, WPA2 data encryption, effectively ensuring user data security.
7) Compact in size, supports wall mounting or pole installation, making installation simple.
8) Rich status indicator lights for easy understanding of device operation status; simple and clear web management interface for easy bridge configuration.
9) No need for professional knowledge or computer operation, easily pair the bridge through dialing switches or buttons, supporting interconnection of up to eight points.
10) Continuous product updates, feature enhancements, and performance optimization to adapt to various network environments and enhance user experience."
Hardware configuration | |
Main Chip | MT7628KN+7610E |
Frequency | 575MHz |
Memory | 8MB |
Flash | 1MB |
Wireless Technology | 802.11a/n/ac 450Mbps 1T1R technology |
Device Interfaces | LAN*2 10/100Mbps adaptive Ethernet ports DC power interface, compatible with power plugs with an outer diameter of 5.5mm, inner diameter of 2.1mm, and length of 9.5mm or above |
Buttons | Reset Factory/ Digital Compound Button, short press to adjust the numeric display value, long press for 5 seconds to restore factory settings. |
Indicators | PWR power indicator, WiFi status indicator, LAN1/LAN2 port status indicator, SIG1/SIG2/SIG3/SIG4 signal strength indicators, numeric display. |
Antenna | Built-in dual-polarization 12dBi directional panel antenna (horizontal beamwidth 60°, vertical beamwidth 60°) |
Power | 24V/0.5A PoE remote power supply DC 12V/1A, positive external and negative internal |
Operating/Storage Temperature | -30℃~55℃/ -40℃~70℃ |
Operating/Storage Humidity | 10%~90%(operating) /5%~95%(storage) |
Dimensions | 258*90*56.4mm |
Weight | 0.4kg |
WiFi Spec | |
Frequency Range | 5G: UNII-1: 5.15~5.35GHz UNII-2: 5.47~5.725GHz UNII-3: 5.725~5.825GHz |
Channel | 36、40、44、48、52、60、64、149、153、157、161、165 |
Modulation | 802.11a: OFDM (BPSK, QPSK,16-QAM) 802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK,64-QAM, 256-QAM) |
Transmission Rate | 11a up 54Mbps,11n up 144Mbps, 11ac up 450Mbps |
Receiver Sensitivity | 11a:≤-86±1.5dBm @6Mbps, ≤-69±1.5dBm @54Mbps 11n 20MHz:≤-85±1.5dBm@MCS0, ≤-67±1.5dBm @MCS7 11n 40MHz:≤-82±1.5dBm @MCS0, ≤-64±1.5dBm @MCS7 11ac 20MHz:≤-84±1.5dBm @MCS0, ≤-59±1.5dBm @MCS8 11ac 40MHz:≤-82±1.5dBm @MCS0, ≤-56±1.5dBm @MCS9 11ac 80MHz:≤-78±1.5dBm @MCS0, ≤-52±1.5dBm @MCS9 |
Transmit Power | 11a: 23dBm±1.5dBm@54Mbps 11n(20/40MHz): 23dBm±1.5dBm@MCS7 11ac(40/80MHz): 23dBm±1.5dBm@MCS9 |
Software Functions | |
Operation Mode | Bridge Access Point, Bridge Client |
Network Topology | Point-to-Point, Point-to-Multipoint (up to eight points) |
Management Method | Chinese language WEB remote management / Local centralized management platform for bulk management |
Status | The system state/Bridge Status/Interface Status |
Bridge | Wireless Mode: Bridge access point/Bridge client Bridge access point: Bridge SSID/Encryption/Bridge Password/Wireless protocol/Wireless bandwidth/ Wireless channel/Wireless TX power Bridge client: Bridge SSID/Encryption/Bridge Password/MAC /Wireless channel/Wireless TX power |
Network | Obtain IP address: Automatic acquisition/Static IP IP address/Subnet mask/Gateway/DNS1/DNS2 |
System | System Debug/Change Password/Reboot/Reset /Upgrade |

















Click to download document materials



