4G Outdoor Cellular Router 1 SIM Card Slot 2 100Mbps Ethernet Port WiFi Hotspot Internal Antennas
1. Dual network interface design, can provide wired network for other equipment.
2. PoE power supply, flexible networking mode.
3. Plug in the SIM card to easily provide a network for the device.
4. It can be used outdoors, and the plug-in card has a network anytime, anywhere.
5. Built in hardware watchdog, built-in dual firmware, stable operation.
6. With directional antenna, it can receive remote base station signal.
1
specificationparameter | ||
Interface | Network | 2*an |
SIM | 2FF Mini sim | |
Button | reset | |
POE adapter/POE | Inputvoltage:24V-1A |
specificationparameter | ||
Interface | Network | 2*an |
SIM | 2FF Mini sim | |
Button | reset | |
POE adapter/POE | Inputvoltage:24V-1A |
specificationparameter | ||
Interface | Network | 2*an |
SIM | 2FF Mini sim | |
Button | reset | |
POE adapter/POE | Inputvoltage:24V-1A | |
Solution | Routing and WiFi chipset supplier | MTK |
BASE | Routing and WiFi chipset model | MT7628N |
Routing and WiFi processor info | IEEE802.11/b/g/n | |
DDR/SPI | 64MBytes/16MBytes | |
Software | Language | Chinese&English |
Supported | APN Seting、Device Settings、Routing Settings、 | |
Firewall Settings | ||
Technical stan dard | LED | Supported |
OS | Windows XP、Windows Vista、Windows 7、Windows 10、 | |
MAC、Linux | ||
Browser | IE(7.0and later)、Firefox(3.0and later)、 | |
Safari(4.0 and later)、Opera(10.0 and later) | ||
Chrome(10.0 and later) |
specificationparameter | ||
Interface | Network | 2*an |
SIM | 2FF Mini sim | |
Button | reset | |
POE adapter/POE | Inputvoltage:24V-1A | |
Solution | Routing and WiFi chipset supplier | MTK |
BASE | Routing and WiFi chipset model | MT7628N |
Routing and WiFi processor info | IEEE802.11/b/g/n | |
DDR/SPI | 64MBytes/16MBytes | |
Software | Language | Chinese&English |
Supported | APN Seting、Device Settings、Routing Settings、 | |
Firewall Settings | ||
Technical stan dard | LED | Supported |
OS | Windows XP、Windows Vista、Windows 7、Windows 10、 | |
MAC、Linux | ||
Browser | IE(7.0and later)、Firefox(3.0and later)、 | |
Safari(4.0 and later)、Opera(10.0 and later) | ||
Chrome(10.0 and later) |
specificationparameter | ||
Interface | Network | 2*an |
SIM | 2FF Mini sim | |
Button | reset | |
POE adapter/POE | Inputvoltage:24V-1A | |
Solution | Routing and WiFi chipset supplier | MTK |
BASE | Routing and WiFi chipset model | MT7628N |
Routing and WiFi processor info | IEEE802.11/b/g/n | |
DDR/SPI | 64MBytes/16MBytes | |
Software | Language | Chinese&English |
Supported | APN Seting、Device Settings、Routing Settings、 | |
Firewall Settings | ||
Technical stan | LED | Supported |
dard | OS | Windows XP、Windows Vista、Windows 7、Windows 10、 |
MAC、Linux | ||
Browser | IE(7.0and later)、Firefox(3.0and later)、 | |
Safari(4.0 and later)、Opera(10.0 and later) | ||
Chrome(10.0 and later) |
Copyright © 2024 Shenzhen Libtor Technology Co., Ltd.
-
Privacy policy
粤ICP备11103969号