T300-AX830-P5
- Product details
- Data download
- Video and Documents
Short Specification:
T300-AX830-P5 is a high power and high speed 11ax outdoor wireless AP with Qualcomm chipset.
Support 160MHz bandwidth, the Wi-Fi speed is up to 3000Mbps over 2 radios: 2.4GHz (600Mbps 11ax 2*2) + 5GHz (2400Mbps 2*2), designed in high power FEM and 2.5G WAN and PoE port, omni or directional antenna, it provide 30dBm higher speed and 300meters+ higher range wireless access for users.
Support IP65 waterproof level, light-protection, cloud and APP management, it can be installed at more environment to provide stable wireless coverage.
Main Features:
Wireless data rate up to 3000Mbps
802.11ax 2x2 MIMO technology, 160MHz bandwidth, the wireless data rate up to 3000Mbps, meet with demand of high-speed applications such as VR/ AR, 4K or 8K stream media.
Power over Ethernet
It is integrated IEEE802.3at Power over Ethernet (PoE), for easy installation and lower cost. So it can be installed in areas where power outlets are not readily available, eliminating the mess of altering existing network infrastructure.
Metal waterproof, dust proof and sunscreen shell, temperature adaptive
With metal waterproof, dust proof and sunscreen shell, avoid the damage from dust, thunderstorm weather. Meantime, it adaptive to various environment, the working temperature can be normal at -20℃ to 55℃. Suit for most environment.
Cloud and APP easy configure and management
Work as FAT AP, it allow users to access and configure it by WEB interface;
Work as FIT AP, it allow AP controller, cloud or APP remote configure and management;
![]()
![]()
Saved a lot maintenance after installation.
Hardware Specification
Model | T300-AX830-P5 | ||||
CPU | IPQ5018 +QCN6102 | ||||
Flash | SPI NOR 8MB | ||||
Nand | 128MB | ||||
DDR3L | 512MB*1 | ||||
2.4G Frequency | 2.4GHz – 2.484GHz | ||||
2.4G WIFI Protocol | 802.11 b / g / n /ax | ||||
5G Frequency | 5.150GHz~5.825GHz | ||||
5G WIFI Protocol | 802.11 a / n / ac /ax | ||||
Antenna: 2.4G | 2PCS 2.4G antenna,gain:6dBi | ||||
Antenna: 5G | 2PCS 5.8G antenna,gain:6dBi | ||||
Data Rate | 2.4G: 600Mbps 5G: 2402Mbps | ||||
2.4G RF power | 802.11b | 11M | 26±2dBm | 1M | 26±2dBm |
802.11g | 54M | 23±2dBm | 6M | 25±2dBm | |
802.11n HT20 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 24±2dBm | |
802.11ax HE20 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
802.11ax HE40 | MCS11 | 20±2dBm | MCS0 | 24±2dBm | |
5G RF power | 802.11a | 54M | 22±2dBm | 6M | 25±2dBm |
802.11n HT20 | MCS7 | 21±2dBm | MCS0 | 23±2dBm | |
802.11n HT40 | MCS7 | 21±2dBm | MCS0 | 23±2dBm | |
802.11ac VHT20 | MCS9 | 21±2dBm | MCS0 | 23±2dBm | |
802.11ac VHT40 | MCS9 | 20±2dBm | MCS0 | 23±2dBm | |
802.11ac VHT80 | MCS9 | 20±2dBm | MCS0 | 23±2dBm | |
802.11ax HE20 | MCS11 | 20±2dBm | MCS0 | 22±2dBm | |
802.11ax HE40 | MCS11 | 20±2dBm | MCS0 | 22±2dBm | |
802.11ax HE80 | MCS11 | 20±2dBm | MCS0 | 22±2dBm | |
802.11ax HE160 | MCS11 | 20±2dBm | MCS0 | 22±2dBm | |
2.4G Receive Sensitivity | 802.11b | 11M | -87dBm | 1M | -94dBm |
802.11g | 54M | -75dBm | 6M | -88dBm | |
802.11n HT20 | MCS7 | -72dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11ax HE20 | MCS11 | -63dBm | MCS0 | -88dBm | |
802.11ax HE40 | MCS11 | -61dBm | MCS0 | -88dBm | |
5G Receive Sensitivity | 802.11a | 54M | -75dBm | 6M | -90dBm |
802.11n HT20 | MCS7 | -73dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -63dBm | MCS0 | -88dBm | |
802.11ac VHT20 | MCS8 | -67dBm | MCS0 | -88dBm | |
802.11ac VHT40 | MCS9 | -64dBm | MCS0 | -88dBm | |
802.11ac VHT80 | MCS9 | -60dBm | MCS0 | -88dBm | |
802.11ax HE20 | MCS11 | -61dBm | MCS0 | -88dBm | |
802.11ax HE40 | MCS11 | -58dBm | MCS0 | -88dBm | |
802.11ax HE80 | MCS11 | -55dBm | MCS0 | -84dBm | |
802.11ax HE160 | MCS11 | -51dBm | MCS0 | -82dBm | |
2.4G EVM | 802.11b: ≤-10 dB; 802.11g: ≤-25 dB; 802.11n: ≤-28dB; 802.11ax: ≤-35 dB | ||||
5G EVM | 802.11a:≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | ||||
PPM | ±20ppm | ||||
WAN | 1 * 10/100/1000/2500Mbps WAN port, support 48V POE | ||||
Reset | 1 * reset button, press 6~10 seconds to restore to factory settings | ||||
Power Supply | PoE 802.3at | ||||
Maximum power consumption | < 23W | ||||
Size | 295mm × 231mm × 80mm | ||||
Weight | 2.2kg | ||||
Working Environment | Normal working temperature:-20°C to 55°C; Storage temperature:-40°C to 70°C; Humidity:5%~95%(non-condensing) | ||||
Protection Level | IP65 | ||||
ESD | By air: +/-8K,By contact: +/-6K | ||||
Surge | Common mode: 4KV,Differential mode: 2KV | ||||
Firmware Specification
Working Mode | Gateway, AP |
Wireless Functions | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4. |
Support SSID hidden | |
Support seamless roaming, 802.11kvr standard. | |
Support 5G Prior for a faster Ethernet. | |
Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, 802.1x | |
Support MAC filter | |
Support Wi-Fi time on/off to save energy | |
Support client isolation to improve the wireless stability | |
Support RF power adjustable, adjust the RF power based on environment. | |
Support user quantity limited, Max 64 users to access each band. | |
Networking Function | VLAN settings |
Cloud access support in gateway mode | |
Device Management | Back-up the configuration |
Restore the configuration | |
Reset to factory default | |
Reboot the device: including time reboot or reboot immediately | |
Admin management password modify | |
Firmware upgrade | |
System log | |
Support firmware GUI web management, AC controller management, remote management and cloud management | |
Protocols | IPv4 |
Product Picture:





















Click to download document materials



