T300-FAP836
- Product details
- Data download
- Video and Documents
Short Specification
T300-FAP836 is a high-performance, high-speed indoor Wi-Fi 7 panel AP, delivering dual-band wireless services (2.4GHz and 5GHz) for a fast and stable wireless connectivity experience.
Main Features:
Ø Compliant with IEEE 802.11be (Wi-Fi 7), supporting MLO and 4096QAM.
Ø Maximum wireless speeds of up to 3570Mbps (2.4GHz: 688Mbps + 5GHz: 2882Mbps).
Ø Uplink 2.5Gbps Ethernet port, downlink Gigabit Ethernet port.
Ø Supports standard PoE power supply, compliant with IEEE 802.3at.
Ø Hardware watchdog function for automatic device recovery in case of anomalies, maintenance-free.
Ø Metal base casing for superior heat dissipation.
Hardware Specification
| Model | T300-FAP836 | ||||
| CPU | AN7563+MT7991B+MT7976CN+EN8811H | ||||
| Flash | NAND128MB | ||||
| DDR3 | 512MB | ||||
| 2.4GFrequency | 2.4GHz–2.4835GHz | ||||
| 2.4GProtocol | 802.11b/g/n/ax/be | ||||
| 5GFrequency | 5.150GHz~5.850GHz | ||||
| 5GProtocol | 802.11a/n/ac/ax/be | ||||
| Antenna | 2*dualbandantenna:2.4G1.7dBi;5G3dBi | ||||
| DataRate | 5G:2402Mbps2.4G:574Mbps | ||||
| 2.4GTXPower | 802.11b | 11M | 23±2dBm | 1M | 23±2dBm |
| 802.11g | 54M | 20±2dBm | 6M | 22±2dBm | |
| 802.11nHT20 | MCS7 | 18.5±2dBm | MCS0 | 20.5±2dBm | |
| 802.11nHT40 | MCS7 | 18.5±2dBm | MCS0 | 20.5±2dBm | |
| 802.11axHE20 | MCS11 | 17±2dBm | MCS0 | 20.5±2dBm | |
| 802.11axHE40 | MCS11 | 17±2dBm | MCS0 | 20.5±2dBm | |
| 802.11beEHT20 | MCS13 | 16±2dBm | MCS0 | 20.5±2dBm | |
| 802.11beEHT40 | MCS13 | 16±2dBm | MCS0 | 20.5±2dBm | |
| 5GTXPower | 802.11a | 54M | 19.5±2dBm | 6M | 22±2dBm |
| 802.11nHT20 | MCS7 | 19±2dBm | MCS0 | 21±2dBm | |
| 802.11nHT40 | MCS7 | 19±2dBm | MCS0 | 21±2dBm | |
| 802.11acVHT20 | MCS7 | 18.5±2dBm | MCS0 | 21±2dBm | |
| 802.11acVHT40 | MCS7 | 18.5±2dBm | MCS0 | 20.5±2dBm | |
| 802.11acVHT80 | MCS9 | 18.5±2dBm | MCS0 | 20.5±2dBm | |
| 802.11axHE20 | MCS11 | 18±2dBm | MCS0 | 21±2dBm | |
| 802.11axHE40 | MCS11 | 18±2dBm | MCS0 | 20.5±2dBm | |
| 802.11axHE80 | MCS11 | 17±2dBm | MCS0 | 20.5±2dBm | |
| 802.11axHE160 | MCS11 | 16±2dBm | MCS0 | 19.5±2dBm | |
| 802.11beEHT20 | MCS13 | 16.5±2dBm | MCS0 | 21±2dBm | |
| 802.11beEHT40 | MCS13 | 16±2dBm | MCS0 | 20.5±2dBm | |
| 802.11beEHT80 | MCS13 | 15.5±2dBm | MCS0 | 20.5±2dBm | |
| 802.11beEHT160 | MCS13 | 14.5±2dBm | MCS0 | 19.5±2dBm | |
| 2.4GReceiving Sensitivity | 802.11b | 11M | -87dBm | 1M | -95dBm |
| 802.11g | 54M | -75dBm | 6M | -92dBm | |
| 802.11nHT20 | MCS7 | -74dBm | MCS0 | -92dBm | |
| 802.11nHT40 | MCS7 | -71dBm | MCS0 | -89dBm | |
| 802.11axHE20 | MCS11 | -63dBm | MCS0 | -92dBm | |
| 802.11axHE40 | MCS11 | -60dBm | MCS0 | -88dBm | |
| 802.11beEHT20 | MCS13 | -56dBm | MCS0 | -92dBm | |
| 802.11beEHT40 | MCS13 | -53dBm | MCS0 | -89dBm | |
| 5GReceiving Sensitivity | 802.11a | 54M | -74dBm | 6M | -91dBm |
| 802.11nHT20 | MCS7 | -73dBm | MCS0 | -90dBm | |
| 802.11nHT40 | MCS7 | -70dBm | MCS0 | -87dBm | |
| 802.11acVHT20 | MCS7 | -67dBm | MCS0 | -91dBm | |
| 802.11acVHT40 | MCS7 | -63dBm | MCS0 | -88dBm | |
| 802.11acVHT80 | MCS9 | -60dBm | MCS0 | -85dBm | |
| 802.11axHE20 | MCS11 | -62dBm | MCS0 | -91dBm | |
| 802.11axHE40 | MCS11 | -59dBm | MCS0 | -89dBm | |
| 802.11axHE80 | MCS11 | -56dBm | MCS0 | -86dBm | |
| 802.11axHE160 | MCS11 | -53dBm | MCS0 | -83dBm | |
| 802.11beEHT20 | MCS13 | -55dBm | MCS0 | -91dBm | |
| 802.11beEHT40 | MCS13 | -52dBm | MCS0 | -88dBm | |
| 802.11beEHT80 | MCS13 | -49dBm | MCS0 | -85dBm | |
| 802.11beEHT160 | MCS13 | -46dBm | MCS0 | -82dBm | |
| 2.4GEVM | 802.11b:≤-10dB;802.11g:≤-25dB;802.11n:≤-28dB; | ||||
| 802.11ax:≤-35dB;802.11be:≤-38dB | |||||
| 5GEVM | 802.11a:≤-25dB;802.11n:≤-28dB;802.11ac:≤-32dB | ||||
| 802.11ax:≤-35dB;802.11be:≤-38dB | |||||
| ppm | ±20ppm | ||||
| WAN | 1*10/1000/2500MWAN,supportPoE48V | ||||
| LAN | 1*10/100/1000MLAN | ||||
| POE | 802.3at | ||||
| Reset | Resettofactorysettingsbypressing6-10seconds | ||||
| Indicators | SYS | ||||
| MaxPowerConsumption | <14W | ||||
| ESD | Air:±8K,Touch:±6K | ||||
| ElectricalSurge | CommonMode:2K,DifferentialMode:1K | ||||
| Size | 86mm*86mm*42.8mm(10.8mmbeyondthewall) | ||||
| Weight | 0.22kg | ||||
| Temperature | Working:-10°Cto40°C;Storage:-40°Cto70°C;Humidity:5%~95%(Non-Condensing) | ||||
Firmware Specification
AP (FAT/FIT) | |
Wireless Functions | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4. |
Support SSID hidden | |
Support seamless roaming | |
Support 5G Prior for a faster Ethernet. | |
Wireless Security: OPEN, WPA/WPA2PSK-TKIPAES, WPA2PSK-TKIPAES, WPA3PSK-AES | |
Support MAC filter | |
Support Wi-Fi time on/off to save energy | |
Support client isolation to improve the wireless stability | |
Support RF power adjustable, adjust the RF power based on environment. | |
Networking Function | VLAN settings |
Cloud access support in gateway mode | |
Device Management | Back-up the configuration |
Restore the configuration | |
Reset to factory default | |
Reboot the device: including time reboot or reboot immediately | |
Admin management password modify | |
Firmware upgrade | |
System log | |
Support firmware GUI web management, AC controller management, remote management and cloud management | |
Protocols | IPv4 |
Interface

Dimension

Packing List
AP | 1 |
Screw | 2 |



















Click to download document materials



